Tapes Comparison Table
Quick Guide:
Click a product grade below to compare products in that category
Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product.
Premium Grade Tapes | |||||
---|---|---|---|---|---|
Part Number |
Overall | Adhesive Thickness (inches) |
Adhesive Type |
Adhesive Strength | Operating Temp. Min/Max (°F) |
6095-03 | 0.005 | 0.002 | Silicone | 40 | -100 / 500 |
6095-05 | 0.007 | 0.002 | Silicone | 50 | -100 / 500 |
6095-06 | 0.008 | 0.002 | Silicone | 50 | -100 / 500 |
6095-06-TW-GRN | 0.008 | 0.002 | Silicone | 55 | -100 / 500 |
6095-10 | 0.012 | 0.002 | Silicone | 60 | -100 / 500 |
A1100 | 0.007 | 0.002 | Silicone | 45 | -100 / 500 |
6093-03 | 0.005 | 0.002 | Acrylic | 45 | -40 / 350 |
6093-05 | 0.007 | 0.002 | Acrylic | 65 | -40 / 350 |
6093-06 | 0.008 | 0.002 | Acrylic | 65 | -40 / 350 |
6093-10 | 0.012 | 0.002 | Acrylic | 110 | -40 / 350 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Sype | Adhesive Strength (oz/inch) | Operating Temp. Min/Max (°F) |
Standard Grade Tapes | |||||
6085-03 | 0.005 | 0.002 | Silicone | 40 | -100 / 500 |
6085-05 | 0.007 | 0.003 | Silicone | 45 | -100 / 500 |
6085-06 | 0.008 | 0.003 | Silicone | 50 | -100 / 500 |
6085-10 | 0.012 | 0.003 | Silicone | 55 | -100 / 500 |
6085-14 | 0.017 | 0.003 | Silicone | 55 | -100 / 500 |
6083-03 | 0.005 | 0.002 | Acrylic | 40 | -40 / 350 |
6083-05 | 0.007 | 0.002 | Acrylic | 72 | -40 / 350 |
6083-06 | 0.008 | 0.002 | Acrylic | 90 | -40 / 350 |
6083-10 | 0.011 | 0.002 | Acrylic | 94.25 | -40 / 350 |
6083-14 | 0.016 | 0.002 | Acrylic | 90 | -40 / 350 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Adhesive Strength (oz/inch) | Operating Temp. Min/Max (°F) |
Glass Cloth Tapes | |||||
6603-07 | 0.007 | 0.002 | Acrylic | 35 | -40 / 350 |
6605-07-D | 0.007 | 0.002 | Silicone | 35 | -100 / 500 |
6605-07HT | 0.007 | 0.002 | Silicone | 30 | -100 / 500 |
6615-07 | 0.007 | 0.003 | Silicone | 50 | -100 / 500 |
6605-10 | 0.009 | 0.004 | Silicone | 30 | -100 / 500 |
6615-10-D | 0.011 | 0.004 | Silicone | 40 | -100 / 500 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) |
Adhesive Strength | Operating Temp. Min/Max (°F) | Standard Width (inches) |
Film Tapes | |||||
UHMW Film Tac-Tapes™ - ACRYLIC | |||||
6311-05 | 0.007 | 0.002 | 50 | -40 / 150 | 17 |
6311-10 | 0.012 | 0.002 | 70 | -40 / 150 | 17 |
Skived PTFE Tac-Tapes™ - ACRYLIC | |||||
6113-03 | 0.005 | 0.002 | 45 | -40 / 350 | 36 |
6113-05 | 0.007 | 0.002 | 82 | -40 / 350 | 36 |
6113-10 | 0.012 | 0.002 | 70 | -40 / 350 | 40 |
Skived PTFE Tac-Tapes™ - SILICONE | |||||
6115-03 | 0.005 | 0.002 | 37 | -100 / 500 | 36 |
6115-05 | 0.007 | 0.002 | 41 | -100 / 500 | 36 |
6115-10 | 0.012 | 0.002 | 48 | -100 / 500 | 40 |
High Modulus PTFE Tac-Tapes™ - SILICONE | |||||
6445-02 | 0.004 | 0.002 | 25 | -100 / 500 | 15, 20 |
6445-03 | 0.005 | 0.002 | 30 | -100 / 500 | 20 |
6445-05 | 0.008 | 0.003 | 35 | -100 / 500 | 23 |
FEP Film Tac-Tapes™ - SILICONE | |||||
6145-02D | 0.004 | 0.002 | 30 | -100 / 400 | 20 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) |
Adhesive Type |
Adhesive Strength | Max Operating Temp. (°F) |
PTFE Fiberglass Roll Covering | |||||
6005-06 | 0.008 | 0.002 | Silicone | 50 | 500 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Adhesive Strength (oz/inch) | Max Operating Temp. (°F) |
Thermal Spray Tapes | |||||
6605-07 | 0.007 | 0.002 | Silicone | 40 | 500 |
6615-07 | 0.007 | 0.003 | Silicone | 50 | 500 |
6615-12 | 0.0122 | 0.0056 | Silicone | 45 | 500 |
6625-07 | 0.0065 | 0.0033 | Silicone | 70 | 500 |
6625-09 | 0.0085 | 0.0043 | Silicone | 50 | 500 |
6625-11 | 0.0105 | 0.0043 | Silicone | 50 | 500 |
6525-08 | 0.011 | 0.003 | Silicone | 50 | 500 |
6525-16 | 0.021 | 0.003 | Silicone | 20 | 500 |
6635-20 | 0.019 | 0.003 | Silicone | 20 | 500 |
6725-15 | 0.015 | 0.006 | Silicone | 50 | 500 |
Part Number | Overall Thickness (inches) | Adhesive Thickness (inches) | Adhesive Type | Adhesive Strength (oz/inch) | Max Operating Temp. (°F) |
PTFE Fiberglass Zone Tac-Tapes | |||||
6500-03 | 0.010 | 0.003 | Synthetic Rubber Resin with Paper Inner Layer | 75 | 300 |
6500-05 | 0.012 | 0.003 | Synthetic Rubber Resin with Paper Inner Layer | 80 | 300 |
6500-06 | 0.013 | 0.003 | Synthetic Rubber Resin with Paper Inner Layer | 80 | 300 |
6600-03 | - | - | - | - | - |
6600-05 | - | - | - | - | - |
6600-06 | - | - | - | - | - |
6700-03 | - | - | - | - |
- |
6700-05 | - | - | - | - | - |
6700-06 | - | - | - | - | - |
6093Z-05 | - | - | - | - | - |
6093Z-06 | - | - | - | - | - |