Tapes Comparison Table
Quick Guide:
Click a product grade below to compare products in that category
Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product.
| Premium Grade Tapes | ||||||
|---|---|---|---|---|---|---|
| Part Number |
Total Product |
Adhesive Thickness |
Adhesive |
Adhesive |
Max Width | Operating Temp. Min/Max (°F) |
| 6095-03 | 0.005 | 0.002 | Silicone | 40 | 38 | -100 / 500 |
| 6095-05 | 0.007 | 0.002 | Silicone | 50 | 42 | -100 / 500 |
| 6095-06 | 0.008 | 0.002 | Silicone | 50 | 42 | -100 / 500 |
| 6095-06-TW-GRN | 0.008 | 0.002 | Silicone | 55 | 46 | -100 / 500 |
| 6095-06-TW-GHT | 0.008 | 0.002 | Silicone | 55 | 42 | -100 / 500 |
| 6095-10 | 0.012 | 0.002 | Silicone | 60 | 38 | -100 / 500 |
| 6A1100 | 0.007 | 0.002 | Silicone | 45 | 38 | -100 / 500 |
| 6093-03 | 0.005 | 0.002 | Acrylic | 45 | 42 | -40 / 350 |
| 6093-05 | 0.007 | 0.002 | Acrylic | 65 | 42 | -40 / 350 |
| 6093-06 | 0.008 | 0.002 | Acrylic | 65 | 42 | -40 / 350 |
| 6093-10 | 0.012 | 0.002 | Acrylic | 110 | 42 | -40 / 350 |
| Standard Grade Tapes | ||||||
| 6085-03 | 0.005 | 0.002 | Silicone | 40 | 38 | -100 / 500 |
| 6085-05 | 0.007 | 0.002 | Silicone | 45 | 42 | -100 / 500 |
| 6085-06 | 0.008 | 0.002 | Silicone | 50 | 42 | -100 / 500 |
| 6085-10 | 0.012 | 0.003 | Silicone | 55 | 38 | -100 / 500 |
| 6085-14 | 0.017 | 0.003 | Silicone | 55 | 38 | -100 / 500 |
| 6083-03 | 0.005 | 0.002 | Acrylic | 50 | 42 | -40 / 350 |
| 6083-05 | 0.007 | 0.002 | Acrylic | 72 | 42 | -40 / 350 |
| 6083-06 | 0.008 | 0.002 | Acrylic | 90 | 42 | -40 / 350 |
| 6083-10 | 0.011 | 0.002 | Acrylic | 95 | 42 | -40 / 350 |
| 6083-14 | 0.016 | 0.002 | Acrylic | 90 | 42 | -40 / 350 |
| Glass Cloth Tapes | ||||||
| 6603-07 | 0.007 | 0.002 | Acrylic | 35 | 42 | -40 / 350 |
| 6605-07-D | 0.007 | 0.002 | Silicone | 35 | 42 | -100 / 500 |
| 6605-07HT | 0.007 | 0.002 | Silicone | 30 | 42 | -100 / 500 |
| 6615-07 | 0.007 | 0.003 | Silicone | 45 | 38 | -100 / 500 |
| 6605-10 | 0.009 | 0.004 | Silicone | 30 | 42 | -100 / 500 |
| 6615-10-D | 0.011 | 0.004 | Silicone | 40/25 | 38 | -100 / 500 |
| Film Tapes | ||||||
| UHMW Film Tac-Tapes™ - ACRYLIC | ||||||
| 6311-05 | 0.007 | 0.002 | Acrylic | 50 | 18 | -40 / 190 |
| 6311-10 | 0.012 | 0.002 | Acrylic | 70 | 18 | -40 / 190 |
| Skived PTFE Tac-Tapes™ - ACRYLIC | ||||||
| 6113-03 | 0.005 | 0.002 | Acrylic | 45 | 38 | -40 / 350 |
| 6113-05 | 0.007 | 0.002 | Acrylic | 70 | 38 | -40 / 350 |
| 6113-10 | 0.012 | 0.002 | Acrylic | 70 | 38 | -40 / 350 |
| Skived PTFE Tac-Tapes™ - SILICONE | ||||||
| 6115-03 | 0.005 | 0.002 | Silicone | 35 | 38 | -100 / 500 |
| 6115-05 | 0.007 | 0.002 | Silicone | 40 | 38 | -100 / 500 |
| 6115-10 | 0.012 | 0.002 | Silicone | 45 | 38 | -100 / 500 |
| High Modulus PTFE Tac-Tapes™ - SILICONE | ||||||
| 6445-02 | 0.004 | 0.002 | Silicone | 25 | 21 | -100 / 500 |
| 6445-03 | 0.005 | 0.002 | Silicone | 30 | 21 | -100 / 500 |
| 6445-05 | 0.008 | 0.003 | Silicone | 35 | 18 | -100 / 500 |
| FEP Film Tac-Tapes™ - SILICONE | ||||||
| 6145-02D (Clear) |
0.004 | 0.002 | Silicone | 30 | 24 | -100 / 400 |
| PTFE Fiberglass Roll Covering | ||||||
| 6005-06 | 0.008 | 0.002 | Silicone | 50 | 38 | -100 / 500 |
| Thermal Spray Tapes | ||||||
| 6605-07HP | 0.007 | 0.002 | Silicone | 40 | 42 | -100 / 500 |
| 6615-07 | 0.007 | 0.003 | Silicone | 45 | 38 | -100 / 500 |
| 6615-12 | 0.0122 | 0.0056 | Silicone | 45 | 28 | -100 / 500 |
| 6625-07 | 0.0065 | 0.0033 | Silicone | 70 | 34 | -100 / 500 |
| 6625-09 | 0.0085 | 0.0043 | Silicone | 50 | 34 | -100 / 500 |
| 6625-11 | 0.0105 | 0.0043 | Silicone | 50 | 34 | -100 / 500 |
| 6525-08 | 0.011 | 0.003 | Silicone | 50 | 38 | -100 / 500 |
| 6525-08 RD | 0.011 | 0.003 | Silicone | 40 | 41 | -100 / 625 |
| 6525-16 | 0.021 | 0.003 | Silicone | 48 | 38 | -100 / 500 |
| 6725-15 | 0.015 | 0.006 | Silicone | 50 | 38 | -100 / 500 |
| PTFE Fiberglass Zone Tac-Tapes | ||||||
| 6500-03 | 0.010 | 0.003 | Synthetic Rubber Resin with Paper Inner Layer | 75 | - | -100 / 300 |
| 6500-05 | 0.012 | 0.003 | Synthetic Rubber Resin with Paper Inner Layer | 80 | - | -100 / 300 |
| 6500-06 | 0.013 | 0.003 | Synthetic Rubber Resin with Paper Inner Layer | 80 | - | -100 / 300 |