Standard Grade PTFE-Glass Fabric
Used in the widest range of applications
Standard Grade PTFE-Glass Fabric is used in the widest range of applications due to its combination of high performance and moderate price. Applications include release sheets on heat-sealing machines and laminate presses, release surface for paints, adhesives and food products, gaskets, seals and bearings for chemicals, oils, and gases, thermal insulation for high-temperature and chemical-resistant applications and covers on hot platens, chutes, hoppers and troughs.
Benefits:
- Offers a smooth surface with superior non-stick properties
- Cost effective release surface solution
Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) | Tensile Strength Warp/Fill (Typical) (lbf/inch) | Tear Strength Warp/Fill (Typical) (lbf) | Dielectric Breakdown (Typical) (volts/mil) | FDA Compliant | Standard Width (inches) |
---|---|---|---|---|---|---|---|
7038 | 0.0028 | 0.26 | 95 / 70 | 3.25 / 2.5 | 1000 | Yes | 38, 50, 60 |
7048 | 0.0038 | 0.38 | 100 / 80 | 4.0 / 1.0 | 1575 | Yes | 38 |
7058 | 0.0045 | 0.44 | 175 / 155 | 6.25 / 6.25 | 975 | Yes | 40, 50, 60 |
7068 | 0.0056 | 0.56 | 165 / 150 | 6.25 / 6.25 | 1100 | Yes | 40, 50, 60 |
7108 | 0.009 | 0.92 | 285 / 185 | 12.0 / 7.0 | 600 | Yes | 37.5, 50, 60 |
7148 | 0.0135 | 1.35 | 400 / 300 | 15.0 / 15.0 | 350 | Yes | 37 |
7208 | 0.02 | 1.52 | 375 / 355 | 17.0 / 15.0 | 200 | No | 140 |
7278 | 0.0255 | 1.8 | 425 / 500 | 25.0 / 20.0 | 170 | Yes | 110, 189 |
All products listed above have an Operating Temp. Min/Max (°F) of -100 / 500