Premium Grade Tac-Tapes™
Suited for the most demanding nonstick applications
Premium Grade Tac-Tapes™ are suited for the most demanding nonstick applications that require the highest PTFE-to-substrate ratio in their class. These tapes provide optimal release, chemical resistance and electrical strength.
Benefits:
- Dimensional stability
- Excellent tensile strength
- High heat resistance
- Exceptional wear life
Part Number |
Overall | Adhesive Thickness (inches) | Adhesive Type | Adhesive Strength (oz/inch) | Operating Temp. Min/Max (°F) |
---|---|---|---|---|---|
6095-03 | 0.005 | 0.002 | Silicone | 40 | -100 / 500 |
6095-05 | 0.007 | 0.002 | Silicone | 50 | -100 / 500 |
6095-06 | 0.008 | 0.002 | Silicone | 50 | -100 / 500 |
6095-06-TW-GRN | 0.008 | 0.002 | Silicone | 55 | -100 / 500 |
6095-10 | 0.012 | 0.002 | Silicone | 60 | -100 / 500 |
A1100 | 0.007 | 0.002 | Silicone | 45 | -100 / 500 |
6093-03 | 0.005 | 0.002 | Acrylic | 45 | -40 / 350 |
6093-05 | 0.007 | 0.002 | Acrylic | 65 | -40 / 350 |
6093-06 | 0.008 | 0.002 | Acrylic | 65 | -40 / 350 |
6093-10 | 0.012 | 0.002 | Acrylic | 110 | -40 / 350 |
Standard width for most tapes is 38 inches. 6095-06-TW-GRN has a standard width of 42 inches.
Shelf life is based on date of manufacturing. Please click on the part number link to view shelf life for that product.