Tac-Black™ Anti-Static/Conductive Fabric
Eliminates or reduces static in belt and slip sheet applications
Anti-Static/Conductive Fabric is specially treated fabric that reduces static buildup. It is ideal as release sheets and as conveyor belts for fusing machines to bond woven and non-woven fabrics.
Benefits:
- Can be provided with carbon loading giving semi-conductive and anti-static properties
- Eliminates or reduces static in belt and slip sheet applications
Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) |
Tensile Strength | Tear Strength Warp/Fill (Typical) (lbf) | Dielectric Breakdown (Typical) (volts/mil) | FDA Compliant | Standard Width (inches) | |
---|---|---|---|---|---|---|---|---|
Tac-Black® Anti-Static/Conductive Fabric | ||||||||
Tac-Black® | ||||||||
7053 | 0.0047 | 0.44 | 180 / 150 | 5.0 / 4.5 | 330 | No | 38 | |
7063 | 0.0056 | 0.55 | 180 / 160 | 5.0 / 4.5 | 350 | No | 37.5 | |
7103 | 0.0090 | 0.90 | 300 / 190 | 8.25 / 7.25 | 345 | No | 37, 50 | |
7143 | 0.0148 | 1.36 | 410 / 320 | 10.4 / 7.8 | 140 | No | 80 | |
Tac-Black™ Anti-Static/Conductive | ||||||||
7053-AS | 0.0043 | 0.43 | 155 / 160 | 6.25 / 6.25 | N/A | No | 40 | |
7063-AS | 0.0055 | 0.55 | 150 / 150 | 6.25 / 6.25 | N/A | No | 40 | |
7103-AS | 0.0095 | 0.9 | 280 / 210 | 8.5 / 8.0 | N/A | No | 37, 50, 60 | |
7143-AS | 0.014 | 1.36 | 400 / 335 | 11.5 / 7.5 | N/A | No | 60 | |
Kevlar® Black Anti-Static | ||||||||
7305KAS | 0.0250 | 0.54 | 275 | N/A | N/A | No | 126 |
All products listed above have an Operating Temp. Min/Max (°F) of -100 / 500