Economy Grade PTFE-Glass Fabric
A cost effective release surface solution
Economy Grade PTFE-Glass Fabric is designed for large volume applications that require cost-efficiency and high performance. Applications include leaders for processing paper, plastics, metallic foils and cloth, separator sheets for processing uncured rubber and manufacturing of abrasive wheels.
Benefits:
- Provides a light coating of PTFE
- Cost effective release surface solution
Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) | Tensile Strength Warp/Fill (Typical) (lbf/inch) | Tear Strength Warp/Fill (Typical) (lbf) | Dielectric Breakdown (Typical) (volts/mil) | FDA Compliant | Standard Width (inches) |
---|---|---|---|---|---|---|---|
7036 | 0.0025 | 0.17 | 90 / 75 | 2.5 / 2.0 | 925 | No | 38, 40 |
7056 | 0.0038 | 0.34 | 155 / 125 | 6.25 / 6.25 | 500 | No | 40 |
7106 | 0.0078 | 0.68 | 230 / 145 | 12.0 / 7.0 | 300 | No | 37.5 |
10-69-128 | 0.0085 | 0.7 | 230 / 185 | 18.0 / 12.0 | 280 | No | 44 |
7146 | 0.011 | 0.95 | 220 / 150 | 20.0 / 10.0 | 245 | No | 37.5 |
7226 | 0.0225 | 1.33 | 455 / 370 | 100.0 / 100.0 | 135 | Yes | 126 |
7356 | 0.034 | 2.1 | 850 / 650 | 50.0 / 60.0 | 100 | No | 72 |
All products listed above have an Operating Temp. Min/Max (°F) of -100 / 500