Belt Comparison Table

your one stop for all Taconic Belting information

Products

DescriptionPart NumberNominal Thickness (inches)Coated Weight (lbs/sq yd)Tensile Strength
Warp/Fill
(Typical)
(lbs/inch)
Tear Strength Warp/Fill
(Typical)
(lbf)
Maximum Continuous Operating Temp (F°/C°)
Heavy Weight Belting
Premium Smooth 8039 0.009 0.28 75 / 70 3.25 / 2.5 500/260
Premium Smooth A952 0.0030 0.29 105 / 70 3.5/2.5 500/260
Premium Smooth TL-7300 0.0070 0.70 180 / 150 11.0 / 10.0 500/260
Premium Smooth 8109 0.01 1.0 300 / 175 10.0 / 8.0 500/260
Premium Smooth A1139 0.0098 1.00 300 / 165 12.0 / 11.0 500/260
Premium Smooth A1048 0.0245 2.16 565 / 545 18.0 / 17.0 500/260
Premium Textured 8279 0.026 2.04 475 / 575 25.0 / 15.0 500/260
Standard Smooth 8308 0.0028 0.26 95 / 70 3.25 / 2.5 500/260
Standard Smooth 8108 0.009 0.92 285 / 185 12.0 / 7.0 500/260
Standard Smooth 8148 0.0135 1.35 400 / 300 15.0 / 15.0 500/260
Standard Textured 8208 0.02 1.52 375 / 355 17.0 / 15.0 500/260
Standard Textured 8278 0.0255 1.8 425 / 500 25.0 / 20.0 500/260
Economy Textured 8226 0.0225 1.33 455 / 370 100.0 / 100.0 500/260
Economy Textured 8356 0.034 2.1 850 / 650 50.0 / 60.0 500/260
Porous 8115 0.013 0.77 250 / 215 25.0 / 15.0 500/260
Crease & Tear Resistant Smooth 8054 0.0047 0.45 160 / 160 6.5 / 5.5 500/260
Crease & Tear Resistant Smooth 8064 0.0055 0.5 175 / 150 9.0 / 7.5 500/260
Crease & Tear Resistant, Textured 8274 0.0245 1.74 450 / 625 60.0 / 80.0 500/260
Tac-Black 8103 0.0090 0.90 300 / 190 8.25 / 7.25 500/260
Tac-Black 8143 0.0148 1.36 410 /320 10.4 / 7.8 500/260
Tac-Black Anti-Static 8103-AS   0.0095 0.9 280 / 210 8.5 / 8.0 500/260
Tac-Black Anti-Static 8143-AS 0.0140 1.34 475 / 350 25.0 / 15.0 500/260
Silicone Coated 8242 0.0220 1.40 285 / N/A N/A 500/260
Silicone Coated 8231R - - - N/A 500/260
Open Mesh Belting-PTFE/Glass
Glass Tan 8195 0.0200 0.93 300 N/A 500/260
Glass Black 8303 0.035 0.9 225 /225 N/A 500/260
Glass Brown 8308 0.035 0.9 225 / 175 N/A 500/260
Glass Tan A970 0.0330 0.88 240 N/A 500/260
Open Mesh Belting - PTFE/Kevlar® & Kevlar®/Glass
Kevlar® Gold 8305K 0.035 0.93 300 / NA N/A 356/180
Kevlar® Black Anti-Static 8305KAS 0.0250 0.54 275 N/A 356/180
Kevlar®/ Glass Brown A1087 0.0390 0.68 600 N/A 356/180
Kevlar®/ Glass Gold 8305KG 0.035 1.25 450 / 600 N/A 356/180