Fabrics Comparison Table
compare our fabrics products below
Quick Guide:
Click a product grade below to compare products in that categoryPremium Grade PTFE Glass Fabric
Standard Grade PTFE Glass Fabric
Mechanical Grade PTFE Glass Fabric
Economy Grade PTFE Glass Fabric
Crease & Tear Resistant PTFE Glass Fabric
Tac-Black® Anti-Static/Conductive
Silicone Coated Fiberglass Fabric
Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) |
Tensile Strength |
Tear Strength Warp/Fill | Dielectric Breakdown (Typical) (volts/mil) | FDA Compliant | Standard Width (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Grade PTFE Glass Fabric | ||||||||||||||||
7039 | 0.003 | 0.28 | 75 / 70 | 3.25 / 2.5 | 900 | Yes | 38, 50, 60 | |||||||||
7059 | 0.005 | 0.5 | 165 / 165 | 6.25 / 6.25 | 1100 | Yes | 40, 50, 60 | |||||||||
7069-TW-GRN | 0.006 | 0.6 | 175 / 150 | 6.0 / 5.75 | 1100 | No | 42 | |||||||||
7069 | 0.006 | 0.6 | 165 / 150 | 6.25 / 6.25 | 1100 | Yes | 40, 50, 60 | |||||||||
7109 | 0.01 | 1.0 | 300 / 175 | 10.0 / 8.0 | 650 | Yes | 37.5, 50, 60 | |||||||||
7119 | 0.0107 | 1.08 | 305 / 200 | 7.0 / 5.5 | 585 | Yes | 44 | |||||||||
7149 | 0.014 | 1.4 | 485 / 325 | 8.5 / 5.25 | 650 | Yes | 37.5 | |||||||||
A1048 | 0.0245 | 2.16 | 565 / 545 | 18.0 / 17.0 | 175 | No | 126 | |||||||||
7279 | 0.026 | 2.04 | 475 / 575 | 25.0 / 15.0 | 230 | Yes | 110 | |||||||||
Standard Grade PTFE Glass Fabric | ||||||||||||||||
7038 | 0.0028 | 0.26 | 95 / 70 | 3.25 / 2.5 | 1000 | Yes | 38, 50, 60 | |||||||||
7048 | 0.0038 | 0.38 | 100 / 80 | 4.0 / 1.0 | 1575 | Yes | 38 | |||||||||
7058 | 0.0045 | 0.44 | 175 / 155 | 6.25 / 6.25 | 975 | Yes | 40, 50, 60 | |||||||||
7068 | 0.0056 | 0.56 | 165 / 150 | 6.25 / 6.25 | 1100 | Yes | 40, 50, 60 | |||||||||
7108 | 0.009 | 0.92 | 285 / 185 | 12.0 / 7.0 | 600 | Yes | 37.5, 50, 60 | |||||||||
7148 | 0.0135 | 1.35 | 400 / 300 | 15.0 / 15.0 | 350 | Yes | 37 | |||||||||
7208 | 0.02 | 1.52 | 375 / 355 | 17.0 / 15.0 | 200 | No | 140 | |||||||||
7278 | 0.0255 | 1.8 | 425 / 500 | 25.0 / 20.0 | 170 | Yes | 110, 189 | |||||||||
Mechanical Grade PtFE Glass Fabric | ||||||||||||||||
7037 | 0.0025 | 0.2 | 70 / 75 | 3.0 / 2.0 | 600 | No | 38, 60 | |||||||||
7057 | 0.0045 | 0.38 | 150 / 150 | 6.25 / 6.25 | 500 | No | 40, 50 | |||||||||
7107 | 0.008 | 0.79 | 200 / 170 | 10.5 / 7.5 | 380 | No | 37.5, 50 | |||||||||
7147 | 0.0119 | 1.15 | 265 / 180 | 8.0 / 5.0 | 400 | No | 37.5 | |||||||||
Economy Grade PTFE Glass Fabric | ||||||||||||||||
7036 | 0.0025 | 0.17 | 90 / 75 | 2.5 / 2.0 | 925 | No | 38, 40 | |||||||||
7056 | 0.0038 | 0.34 | 155 / 125 | 6.25 / 6.25 | 500 | No | 40 | |||||||||
7106 | 0.0078 | 0.68 | 230 / 145 | 12.0 / 7.0 | 300 | No | 37.5 | |||||||||
10-69-128 | 0.0085 | 0.7 | 230 / 185 | 18.0 / 12.0 | 280 | No | 44 | |||||||||
7146 | 0.011 | 0.95 | 220 / 150 | 20.0 / 10.0 | 245 | No | 37.5 | |||||||||
7226 | 0.0225 | 1.33 | 455 / 370 | 100.0 / 100.0 | 135 | Yes | 126 | |||||||||
7356 | 0.034 | 2.1 | 850 / 650 | 50.0 / 60.0 | 100 | No | 72 | |||||||||
Porous Bleeder & Filter Cloth | ||||||||||||||||
7025 | 0.0023 | 0.12 | 60 / 55 | N/A | N/A | Yes | 38, 50, 60 | |||||||||
7115 | 0.013 | 0.77 | 250 / 215 | 25.0 / 15.0 | 10 | No | 104 | |||||||||
7255 | 0.029 | 0.82 | 170 / (N/A) | N/A | N/A | No | 126 | |||||||||
Crease & Tear Resistant PFTE-Glass Fabric | ||||||||||||||||
7054 | 0.0047 | 0.45 | 160 / 160 | 6.5 / 5.5 | 700 | No | 43, 56 | |||||||||
7064 | 0.0055 | 0.5 | 175 / 150 | 9.0 / 7.5 | 500 | No | 40 | |||||||||
A924 | 0.01 | 0.92 | 295 / 175 | 16.0 / 14.0 | 350 | Yes | 50 | |||||||||
7274 | 0.0254 | 1.74 | 450 / 625 | 60.0 / 80.0 | 135 | No | 72 | |||||||||
Tac-Black® Anti-Static/Conductive Fabric | ||||||||||||||||
Tac-Black® | ||||||||||||||||
7053 | 0.0047 | 0.44 | 180 / 150 | 5.0 / 4.5 | 330 | No | 38 | |||||||||
7063 | 0.0056 | 0.55 | 180 / 160 | 5.0 / 4.5 | 350 | No | 37.5 | |||||||||
7103 | 0.0090 | 0.90 | 300 / 190 | 8.25 / 7.25 | 345 | No | 37, 50 | |||||||||
7143 | 0.0148 | 1.36 | 410 / 320 | 10.4 / 7.8 | 140 | No | 80 | |||||||||
Tac-Black™ Anti-Static/Conductive | ||||||||||||||||
7053-AS | 0.0043 | 0.43 | 155 / 160 | 6.25 / 6.25 | N/A | No | 40 | |||||||||
7063-AS | 0.0055 | 0.55 | 150 / 150 | 6.25 / 6.25 | N/A | No | 40 | |||||||||
7103-AS | 0.0095 | 0.9 | 280 / 210 | 8.5 / 8.0 | N/A | No | 37, 50, 60 | |||||||||
7143-AS | 0.014 | 1.36 | 400 / 335 | 11.5 / 7.5 | N/A | No | 60 | |||||||||
Kevlar® Black Anti-Static | ||||||||||||||||
7305KAS | 0.0250 | 0.54 | 275 | N/A | N/A | No | 126 | |||||||||
| ||||||||||||||||
7102W | 235 | 340 | 1500 / 900 | N/A | N/A | No | 39 | |||||||||
7152 | 380 | 540 | 2000 / NA | N/A | N/A | No | 39 | |||||||||
7202 (w&r) |
515 | 750 | 3200 / (N/A) | N/A | N/A | No | 38 | |||||||||
7242 | 0.0220 | 1.40 | 285 / (N/A) | N/A | N/A | No | 39 | |||||||||
7231R | - | - | - | N/A | N/A | No | 37.5 | |||||||||
7322 (w&r) |
750 | 1080 | 4800 / 3500 | N/A | N/A | No | 39 | |||||||||
7422 (w&r) |
1000 | 1420 | 6000 / 5000 | N/A | N/A | No | 39 | |||||||||
Liquid Silicone Rubber (LSR) Fabric | ||||||||||||||||
A1075 | 0.0095 | 0.79 | 155 / 145 | 3.5 / 3.0 | N/A | Yes | 38 | |||||||||
Part Number | Nominal Thickness (inches) | Coated Weight (lbs/sq yd) |
Tensile Strength |
Tear Strength Warp/Fill | Dielectric Breakdown (Typical) (volts/mil) | FDA Compliant | Standard Width (inches) | |||||||||
Open Mesh Fabric | ||||||||||||||||
Glass Tan | ||||||||||||||||
7195 | 0.019 | 0.95 | 200 / 190 | N/A | N/A | No | 72 | |||||||||
Kevlar® Gold | ||||||||||||||||
7305K | 0.035 | 0.62 | 450 / 350 | N/A | N/A | No | 126 | |||||||||
Glass Black | ||||||||||||||||
7303 | 0.035 | 0.9 | 225 / 225 | N/A | N/A | Yes | 84, 189 | |||||||||
Glass Brown | ||||||||||||||||
7308 | 0.035 | 0.9 | 225 / 175 | N/A | N/A | Yes | 84, 189 | |||||||||
Glass Tan | ||||||||||||||||
A970 | 0.033 | 0.9 | 225 / 175 | N/A | N/A | Yes | 84, 189 | |||||||||
Kevlar® Glass Brown | ||||||||||||||||
A1087 | 0.039 | 0.67 | 600 / (N/A) | N/A | N/A | No | 42 | |||||||||
Kevlar® Glass Brown | ||||||||||||||||
7305KG | 0.035 | 1.25 | 450 / 600 | N/A | N/A | No | 137 |