
PTFE & Silicone Rubber Coated
Industrial
Tapes
Taconic offers a full line of PTFE and silicone rubber coated tapes engineered for demanding applications requiring nonstick release, low friction, dimensional stability, abrasion resistance, and dependable performance under heat and pressure.
Available with a variety of backing materials and silicone, acrylic, or synthetic rubber adhesive systems, designed to meet application-specific requirements across packaging, aerospace, food processing, apparel, thermal spray masking, electrical insulation, composite molding, lamination, paper processing, PVC welding, and plastic bag manufacturing.
Performance Advantages
Built for the applications
others can't handle.
Optimal Release
PTFE and silicone rubber coated tape surfaces provide dependable nonstick release for sealing, masking, lining, covering, and processing applications.
Low Friction
Low-friction surfaces help reduce sticking, drag, residue buildup, and material handling issues in production environments.
Dimensional Stability
Engineered tape constructions support consistent performance where heat, pressure, and production repeatability are critical.
Abrasion Resistance
Durable backing and coating options help protect surfaces from wear, abrasion, and demanding industrial process conditions.
Common Applications
Where Taconic tapes
are already at work.
Taconic coated tapes are used across industries where release, protection, masking, insulation, and process consistency are essential.
Tape Backings
The right backing
for every application.
Specialty Tapes
Engineered for
specific challenges.
Tape Nomenclature
Understanding
part numbers.
Part Number Format: 6ABC-XX
Taconic tape part numbers help identify adhesive tape construction, substrate, adhesive type, and substrate thickness.
- 6 = Adhesive Tape
- AB = Substrate / Reinforcement
- C = 3 Acrylic PSA / 5 Silicone PSA
- XX = Substrate Thickness, mils
Example: 6525-08
- 6 = Adhesive Tape
- 52 = LSR Coated Glass
- 5 = Silicone PSA
- 08 = 8 mil Substrate Thickness
Substrate / Reinforcement Reference
| Code | Substrate / Reinforcement |
|---|---|
| 11 | Skive Film |
| 31 | UHMW Film |
| 44 | Oriented PTFE Film |
| 14 | FEP Film |
| 60 | Glass Substrate — 1 Side PSA |
| 61 | Glass Substrate — 2 Side PSA |
| 07 | Mechanical Grade PTFE Coated Glass |
| 08 | Standard Grade PTFE Coated Glass |
| 09 | Premium Grade PTFE Coated Glass |
| 03 | Black PTFE Glass |
| 52 | LSR Coated Glass |
| 62 | Foil / Glass |
| 72 | Foil Tape / Glass Tape — Multiple Ply |
| 82 | Foil Tape / LSR Tape — Multiple Ply |
Tape Values
Product specifications
by grade.
We offer tape in several grades to cost-effectively meet your application requirements.
| Part Number | Total Thickness (inches) |
Adhesive Thickness (inches) |
Adhesive Type | Adhesive Strength (oz/inch) |
Operating Temp Min/Max °F |
Max Width (inches) |
|---|---|---|---|---|---|---|
| Premium Grade | ||||||
| 6095-03 | 0.005 | 0.002 | Silicone | 40 | -100/500 | 38 |
| 6095-05 | 0.007 | 0.002 | Silicone | 50 | -100/500 | 42 |
| 6095-06 | 0.008 | 0.002 | Silicone | 50 | -100/500 | 42 |
| 6095-06-TW-GRN | 0.008 | 0.002 | Silicone | 55 | -100/500 | 46 |
| 6095-06-TW-GHT | 0.008 | 0.002 | Silicone | 55 | -100/500 | 42 |
| 6095-10 | 0.012 | 0.002 | Silicone | 60 | -100/500 | 38 |
| 6A1100 | 0.007 | 0.002 | Silicone | 45 | -100/500 | 38 |
| 6093-03 | 0.005 | 0.002 | Acrylic | 45 | -40/350 | 42 |
| 6093-05 | 0.007 | 0.002 | Acrylic | 65 | -40/350 | 42 |
| 6093-06 | 0.008 | 0.002 | Acrylic | 65 | -40/350 | 42 |
| 6093-10 | 0.012 | 0.002 | Acrylic | 110 | -40/350 | 42 |
| Standard Grade Tape | ||||||
| 6085-03 | 0.005 | 0.002 | Silicone | 40 | -100/500 | 38 |
| 6085-05 | 0.007 | 0.002 | Silicone | 45 | -100/500 | 42 |
| 6085-06 | 0.008 | 0.002 | Silicone | 50 | -100/500 | 42 |
| 6085-10 | 0.012 | 0.003 | Silicone | 55 | -100/500 | 38 |
| 6085-14 | 0.0017 | 0.003 | Silicone | 55 | -100/500 | 38 |
| 6083-03 | 0.005 | 0.002 | Acrylic | 50 | -40/350 | 42 |
| 6083-05 | 0.007 | 0.002 | Acrylic | 72 | -40/350 | 42 |
| 6083-06 | 0.008 | 0.002 | Acrylic | 90 | -40/350 | 42 |
| 6083-10 | 0.011 | 0.002 | Acrylic | 95 | -40/350 | 42 |
| 6083-14 | 0.016 | 0.002 | Acrylic | 90 | -40/350 | 42 |
| Roll Covering | ||||||
| 6005-06 | 0.008 | 0.002 | Silicone | 50 | -100/500 | 38 |
| Glass Cloth Tape | ||||||
| 6603-07 | 0.007 | 0.002 | Acrylic | 35 | -40/350 | 42 |
| 6605-07D | 0.007 | 0.002 | Silicone | 35 | -100/500 | 42 |
| 6605-07HT | 0.007 | 0.002 | Silicone | 30 | -100/500 | 42 |
| 6615-07 | 0.007 | 0.003 | Silicone | 45 | -100/500 | 38 |
| 6605-10 | 0.009 | 0.004 | Silicone | 30 | -100/500 | 42 |
| 6615-10-D | 0.011 | 0.004 | Silicone | 40/25 | -100/500 | 38 |
| Thermal Spray Masking | ||||||
| 6605-07HP | 0.007 | 0.002 | Silicone | 40 | -100/500 | 42 |
| 6615-07 | 0.007 | 0.003 | Silicone | 45 | -100/500 | 38 |
| 6615-12 | 0.012 | 0.007 | Silicone | 45 | -100/500 | 38 |
| 6625-07 | 0.007 | 0.003 | Silicone | 70 | -100/500 | 34 |
| 6625-09 | 0.009 | 0.004 | Silicone | 50 | -100/500 | 34 |
| 6625-11 | 0.011 | 0.004 | Silicone | 50 | -100/500 | 34 |
| 6525-08 | 0.011 | 0.003 | Silicone | 50 | -100/500 | 38 |
| 6525-08 RD | 0.011 | 0.003 | Silicone | 40 | -100/625 | 41 |
| 6525-16 | 0.021 | 0.003 | Silicone | 48 | -100/500 | 38 |
| 6725-15 | 0.015 | 0.006 | Silicone | 50 | -100/500 | 38 |
| Skived PTFE Film Tape | ||||||
| 6115-03 | 0.005 | 0.002 | Silicone | 35 | -100/500 | 38 |
| 6115-05 | 0.007 | 0.002 | Silicone | 40 | -100/500 | 38 |
| 6115-10 | 0.012 | 0.002 | Silicone | 45 | -100/500 | 38 |
| 6113-03 | 0.005 | 0.002 | Acrylic | 45 | -40/350 | 38 |
| 6113-05 | 0.007 | 0.002 | Acrylic | 70 | -40/350 | 38 |
| 6113-10 | 0.012 | 0.002 | Acrylic | 70 | -40/350 | 38 |
| High Modulus PTFE Film Tape | ||||||
| 6445-02 | 0.004 | 0.002 | Silicone | 25 | -100/500 | 21 |
| 6445-03 | 0.005 | 0.002 | Silicone | 30 | -100/500 | 21 |
| 6445-05 | 0.008 | 0.003 | Silicone | 35 | -100/500 | 18 |
| UHMW Film Tape | ||||||
| 6311-05 | 0.007 | 0.002 | Acrylic | 50 | -40/190 | 18 |
| 6311-10 | 0.012 | 0.002 | Acrylic | 70 | -40/190 | 18 |
| FEP Film Tape | ||||||
| 6145-02D | 0.004 | 0.002 | Silicone | 30 | -100/500 | 24 |
| Zone Tape | ||||||
| 6500-03 | 0.010 | 0.003 | Synthetic Rubber | 75 | -40/300 | 4 |
| 6500-05 | 0.012 | 0.003 | Synthetic Rubber | 80 | -40/300 | 4 |
| 6500-06 | 0.013 | 0.003 | Synthetic Rubber | 80 | -40/300 | 4 |
The data herein are averages based on the authoritative testing of several lot numbers. This information is intended for comparison purposes only.
Ready to Get Started?
Need help selecting
the right tape?
Taconic can help you identify the right PTFE coated tape, silicone rubber coated tape, or custom coated solution for your application.
Contact Taconic










