PTFE & Silicone Coated Adhesive Tapes

High performance tapes for high tech applications

PTFE & Silicone Rubber Coated Tapes

Taconic offers a broad line of high-performance tapes with multiple backing materials and adhesive systems. Most products are available with or without liners to meet specific converting, manufacturing, sealing, masking, and release requirements.

Key Features

  • Excellent release properties
  • Low friction surfaces
  • Dimensional stability
  • Abrasion resistance
  • High temperature performance
  • Chemical resistance

Common Applications

  • Packaging equipment
  • Food processing
  • Composite molding
  • Lamination
  • PVC welding
  • Thermal spray masking

Available Backing Materials

Premium Grade PTFE Fiberglass
For demanding nonstick applications requiring the highest PTFE loading.
Standard Grade PTFE Fiberglass
Smooth release surface for general adhesive tape applications.
Glass Cloth
Excellent cut-through resistance with outstanding flexibility.
Skived PTFE Film
Excellent conformability for masking and electrical insulation.
High Modulus PTFE Film
Low elongation and superior wear resistance.
UHMW Film
Outstanding wear performance in mechanical applications.

PTFE & Silicone Rubber Coated Tape Typical Values

We offer tape in several grades to cost effectively meet your application requirements.

Description Product

Total Product
Thickness
(Inches)

Adhesive
Thickness
(inches)

Adhesive
Type

Adhesive Strength
(Typical)
(oz/in)

Max Width
(Inches)
Premium Grade Tape 6095-03 0.005 0.002 Silicone 40 38
6095-05 0.007 0.002 Silicone 50 42
6095-06 0.008 0.002 Silicone 50 42
6095-06-TW-GRN 0.008 0.002 Silicone 55 46
6095-06-TW-GHT 0.008 0.002 Silicone 55 42
6095-10 0.012 0.002 Silicone 60 38
6A1100 0.007 0.002 Silicone 45 38
6093-03 0.005 0.002 Acrylic 45 42
6093-05 0.007 0.002 Acrylic 65 42
6093-06 0.008 0.002 Acrylic 65 42
6093-10 0.012 0.002 Acrylic 110 42
Standard Grade Tape 6085-03 0.005 0.002 Silicone 40 38
6085-05 0.007 0.002 Silicone 45 42
6085-06 0.008 0.002 Silicone 50 42
6085-10 0.012 0.003 Silicone 55 38
6085-14 0.0017 0.003 Silicone 55 38
6083-03 0.005 0.002 Acrylic 50 42
6083-05 0.007 0.002 Acrylic 72 42
6083-06 0.008 0.002 Acrylic 90 42
6083-10 0.011 0.002 Acrylic 95 42
6083-14 0.016 0.002 Acrylic 90 42
Roll Covering 6005-06 0.008 0.002 Silicone 50 38
Glass Cloth Tape 6603-07 0.007 0.002 Acrylic 35 42
6605-07D 0.007 0.002 Silicone 35 42
6605-07HT 0.007 0.002 Silicone 30 42
6615-07 0.007 0.003 Silicone 45 38
6605-10 0.009 0.004 Silicone 30 42
6615-10-D 0.011 0.004 Silicone 40/25 38
Thermal Spray Masking Tape 6605-07HP 0.007 0.002 Silicone 40 42
6615-07 0.007 0.003 Silicone 45 38
6615-12 0.012 0.007 Silicone 45 38
6625-07 0.007 0.003 Silicone 70 34
6625-09 0.009 0.004 Silicone 50 34
6625-11 0.011 0.004 Silicone 50 34
6525-08 0.011 0.003 Silicone 50 38
6525-08 RD 0.011 0.003 Silicone 40 41
6525-16 0.021 0.003 Silicone 48 38
6725-15 0.015 0.006 Silicone 50 38
Skived PTFE Film Tape 6115-03 0.005 0.002 Silicone 35 38
6115-05 0.007 0.002 Silicone 40 38
6115-10 0.012 0.002 Silicone 45 38
6113-03 0.005 0.002 Acrylic 45 38
6113-05 0.007 0.002 Acrylic 70 38
6113-10 0.012 0.002 Acrylic 70 38
High Modulus PTFE Film Tape 6445-02 0.004 0.002 Silicone 25 21
6445-03 0.005 0.002 Silicone 30 21
6445-05 0.008 0.003 Silicone 35 18
UHMW Film Tape 6311-05 0.007 0.002 Acrylic 50 18
6311-10 0.012 0.002 Acrylic 70 18
FEP Film Tape 6145-02D 0.004 0.002 Silicone 30 24
Zone Tape 6500-03 0.010 0.003 Synthetic Rubber 75 4
6500-05 0.012 0.003 Synthetic Rubber 80 4
6500-06 0.013 0.003 Synthetic Rubber 80 4
 
Min/Max Operating Temps:
Silicone -100/500 °F
Acrylic -40/350 °F
Synthetic Rubber -40/300 °F
The data herein are averages based on the authoritative testing of several lot numbers. This information is intended for comparison purposes only.  

Need a Custom Tape Solution?

Taconic can slit, convert, and engineer tape constructions for your exact process requirements.

Request Information