
Products
PTFE and Silicone Coated Fabrics, Tapes & Belts
Explore Our PTFE & Silicone Coated Product Lines
Taconic offers a full range of PTFE and silicone coated fabrics, adhesive tapes, and conveyor belts engineered for high-temperature and demanding industrial applications. Browse our product categories below to find the right material for your application.
Select a product or part number below to view detailed specifications and technical data.
Explore Taconic Product Categories
Quickly navigate to the product category you need
☰ Product Category Menu
Heavy Weight Belting
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 8039 | Premium Smooth | Aerospace, Composite Moldeing, Gaskets, Packaging, Tray Lining | ||
| 8054 | Crease & Tear Resistant Smooth | Aerospace, Packaging, Tray Lining | ||
| 8064 | Crease & Tear Resistant Smooth | Aerospace, Packaging, Tray Lining | ||
| 8103 | Tac-Black | Aerospace, Gaskets, Packaging, Tray Lining | ||
| 8103-AS | Tac-Black Anti-Static | Electronics/Semi Conductor | ||
| 8108 | Standard Smooth | Aerospace, Composite Moldeing, Food Processing - Industrial, Gaskets, Packaging, PVC Welding, Tortilla Press Belts | ||
| 8109 | Premium Smooth | Aerospace, Automotive, Gaskets, Packaging, PVC Welding, Tortilla Press Belts, Tray Lining | ||
| 8115 | Porous | Composite Moldeing | ||
| 8143 | Tac-Black | Gaskets, Packaging, Tray Lining | ||
| 8143-AS | Tac-Black Anti-Static | Automotive, Films, Textile Production | ||
| 8148 | Standard Smooth | Aerospace, Automotive, Food Processing - Industrial, Gaskets, Packaging, Tray Lining, Wear Proofing | ||
| 8208 | Standard Textured | Automotive, Conveyor Belting, Gaskets, Tray Lining, Wear Proofing | ||
| 8226 | Economy Textured | Gaskets, Wear Proofing | ||
| 8231R | Silicone Coated | |||
| 8242 | Silicone Coated | |||
| 8274 | Crease & Tear Resistant, Textured | Conveyor Belting, Flooring and Carpet Manufacturing | ||
| 8278 | Standard Textured | Automotive, Flooring and Carpet Manufacturing, Gaskets, Tray Lining, Wear Proofing | ||
| 8279 | Premium Textured | Automotive, Gaskets, Tray Lining, Wear Proofing | ||
| 8308 | Standard Smooth | |||
| 8356 | Economy Textured | Gaskets, Wear Proofing | ||
| A1048 | Premium Smooth | Download (PDF) | ||
| A1139 | Premium Smooth | Conveyor Belting, Food Processing - Industrial, Tortilla Press Belts | Download (PDF) | |
| A952 | Premium Smooth | Aerospace, Composite Moldeing, Gaskets, Packaging, Tray Lining | Download (PDF) | |
| TL-7100 | Premium Smooth | Food Processing - Industrial, Packaging, PVC Welding, Tortilla Press Belts |
Open Mesh Belting - PTFE/Glass
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 8195 | Glass Tan | Can Drying, Open Mesh Belts, Textile Production | ||
| 8303 | Glass Black | Open Mesh Belts, Tray Lining | ||
| 8308 | Glass Brown | |||
| A970 | Glass Tan | Download (PDF) |
Open Mesh Belting - PTFE/Kevlar & Kevlar/Glass
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 8305K | Kevlar® Gold | Automotive, Conveyor Belting, Open Mesh Belts | ||
| 8305KAS | Kevlar® Black Anti-Static | Conveyor Belting, Open Mesh Belts, Textile Production | ||
| 8305KG | Kevlar®/Glass Gold | Automotive, Open Mesh Belts | ||
| A1087 | Kevlar®/Glass Brown | Download (PDF) |
Premium Grade PTFE Glass Fabric
Standard Grade PTFE Glass Fabric
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7038 | Standard | Aerospace, Composite Moldeing, Gaskets, Packaging, Tray Lining | Download (PDF) | |
| 7048 | Standard | Aerospace, Composite Moldeing, Electronics/Semi Conductor, Gaskets, Packaging, Tray Lining | Download (PDF) | |
| 7058 | Standard | Aerospace, Composite Moldeing, Electronics/Semi Conductor, Gaskets, Packaging, PVC Welding, Tray Lining | Download (PDF) | |
| 7068 | Standard | Aerospace, Composite Moldeing, Gaskets, Packaging, PVC Welding, Tray Lining | Download (PDF) | |
| 7108 | Standard | Aerospace, Composite Moldeing, Food Processing - Industrial, Gaskets, PVC Welding, Solar Panels, Tray Lining | Download (PDF) | |
| 7148 | Standard | Aerospace, Gaskets, Packaging, Solar Panels, Tray Lining, Wear Proofing | Download (PDF) | |
| 7208 | Standard | Gaskets, Tray Lining, Wear Proofing | Download (PDF) | |
| 7278 | Standard | Automotive, Gaskets, Tray Lining, Wear Proofing | Download (PDF) |
Mechanical Grade PTFE Glass Fabric
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7037 | Mechanical | Composite Moldeing | Download (PDF) | |
| 7057 | Mechanical | Aerospace, Cable Wrapping, Gaskets, Packaging, PVC Welding, Tray Lining | Download (PDF) | |
| 7107 | Mechanical | Aerospace, Composite Moldeing, Food Processing - Industrial, Gaskets, Packaging, PVC Welding | Download (PDF) | |
| 7147 | Mechanical | Aerospace, Gaskets, Packaging, Solar Panels |
Economy Grade PTFE Glass Fabric
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 10-69-128 | Economy | Packaging | Download (PDF) | |
| 7036 | Economy | Composite Moldeing | Download (PDF) | |
| 7056 | Economy | Aerospace, Composite Moldeing, Electronics/Semi Conductor, Gaskets, Packaging, PVC Welding, Tray Lining | Download (PDF) | |
| 7106 | Economy | Aerospace, Composite Moldeing, Food Processing - Industrial, Gaskets, Packaging, PVC Welding | Download (PDF) | |
| 7146 | Economy | Aerospace, Gaskets, Packaging, Tray Lining, Wear Proofing | Download (PDF) | |
| 7226 | Economy | Gaskets, Wear Proofing | Download (PDF) | |
| 7356 | Economy | Gaskets, Wear Proofing | Download (PDF) |
Porous Bleeder & Filter Cloth
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7025 (60/80-CFM) | Porous Bleeder & Filter Cloth | Composite Moldeing | ||
| 7115 | Porous Bleeder & Filter Cloth | Composite Moldeing | Download (PDF) | |
| 7255 | Porous Bleeder & Filter Cloth | Automotive, Can Drying, Conveyor Belting, Open Mesh Belts, Textile Production | Download (PDF) |
Crease & Tear Resistant PTFE-Glass Fabric
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7054 | Crease & Tear Resistant | Aerospace, Conveyor Belting, Packaging, Tray Lining | Download (PDF) | |
| 7064 | Crease & Tear Resistant | Aerospace, Conveyor Belting, Packaging, Tray Lining | Download (PDF) | |
| 7274 | Crease & Tear Resistant | Conveyor Belting | Download (PDF) | |
| A924 | Crease & Tear Resistant | Aerospace, Packaging, Tray Lining | Download (PDF) |
Tac-Black® Anti-Static/Conductive Fabric → Tac-Black®
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7053 | Tac-Black® | Aerospace, Composite Moldeing, Electronics/Semi Conductor, Gaskets, Packaging, PVC Welding, Tray Lining | Download (PDF) | |
| 7063 | Tac-Black® | Aerospace, Composite Moldeing, Electronics/Semi Conductor, Gaskets, Packaging, PVC Welding | Download (PDF) | |
| 7103 | Tac-Black® | Aerospace, Gaskets, Packaging, Tray Lining | Download (PDF) | |
| 7143 | Tac-Black® | Gaskets, Packaging, Tray Lining | Download (PDF) |
Tac-Black™ Anti-Static/Conductive Fabric → Tac-Black AS
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7053-AS | Tac-Black® Anti-Static/Conductive | Electronics/Semi Conductor | ||
| 7063-AS | Tac-Black® Anti-Static/Conductive | Electronics/Semi Conductor | ||
| 7103-AS | Tac-Black® Anti-Static/Conductive | Electronics/Semi Conductor, Solar Panels | ||
| 7143-AS | Tac-Black® Anti-Static/Conductive | Films, Solar Panels |
Tac-Black™ Anti-Static/Conductive Fabric → Kevlar® Black Anti-Static
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7305KAS | Kevlar® Black Anti-Static | Conveyor Belting, Textile Production | Download (PDF) |
Silicone Coated Fiberglass Fabric
Silicone Coated Fiberglass Fabric → Liquid Silicone Rubber (LSR) Fabric
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| A1075 |
Open Mesh Fabric → Glass Tan
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7195 | Glass Tan | Can Drying, Open Mesh Belts, Textile Production | Download (PDF) | |
| A970 | Download (PDF) |
Open Mesh Fabric → Kevlar® Gold
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7305K | Kevlar® Gold | Conveyor Belting, Open Mesh Belts | Download (PDF) |
Open Mesh Fabric → Glass Black
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7303 | Glass Black | Open Mesh Belts | Download (PDF) |
Open Mesh Fabric → Glass Brown
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7308 | Glass Brown | Open Mesh Belts, Tray Lining | Download (PDF) |
Open Mesh Fabric → Kevlar® Glass Brown
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 7305KG | Kevlar® Glass Brown | Conveyor Belting, Open Mesh Belts | Download (PDF) | |
| A1087 | Download (PDF) |
Premium Grade Tapes
Standard Grade Tapes
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6083-03 | Download (PDF) | |||
| 6083-05 | Download (PDF) | |||
| 6083-06 | Download (PDF) | |||
| 6083-10 | Download (PDF) | |||
| 6083-14 | Download (PDF) | |||
| 6085-03 | Composite Moldeing, Hydrogen Fuel Cell | Download (PDF) | ||
| 6085-05 | Composite Moldeing, PVC Welding | Download (PDF) | ||
| 6085-06 | Composite Moldeing, Hydrogen Fuel Cell | Download (PDF) | ||
| 6085-10 | Download (PDF) | |||
| 6085-14 | Download (PDF) |
Glass Cloth Tapes
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6603-07 | Download (PDF) | |||
| 6605-07-D | Download (PDF) | |||
| 6605-07HT | Download (PDF) | |||
| 6605-10 | Download (PDF) | |||
| 6615-07 | Download (PDF) | |||
| 6615-10-D | Download (PDF) |
Film Tapes → UHMW Film Tac-Tapes - ACRYLIC
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6311-05 | Automotive | |||
| 6311-10 | Automotive | Download (PDF) |
Film Tapes → Skived PTFE Tac-Tapes - ACRYLIC
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6113-03 | Automotive | Download (PDF) | ||
| 6113-05 | Automotive | Download (PDF) | ||
| 6113-10 | Food Processing - Industrial | Download (PDF) |
Film Tapes → Skived PTFE Tac-Tapes - SILICONE
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6115-03 | Download (PDF) | |||
| 6115-05 | Hydrogen Fuel Cell | Download (PDF) | ||
| 6115-10 | Download (PDF) |
Film Tapes → High Modulus PTFE Tac-Tapes - SILICONE
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6445-02 | Download (PDF) | |||
| 6445-03 | Download (PDF) | |||
| 6445-05 | Download (PDF) |
Film Tapes → FEP Film Tac-Tapes - SILICONE
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6145-02D |
PTFE Fiberglass Roll Covering
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6005-06 | Download (PDF) |
Thermal Spray Tapes
| Part Number | Description | Application | FDA Compliant? | Data Sheet |
|---|---|---|---|---|
| 6525-08 | Thermal Spray Masking | Download (PDF) | ||
| 6525-08 RD | Thermal Spray Masking | Download (PDF) | ||
| 6525-16 | Thermal Spray Masking | |||
| 6605-07 HP | Thermal Spray Masking | |||
| 6615-07 | Download (PDF) | |||
| 6615-12 | Thermal Spray Masking | Download (PDF) | ||
| 6625-07 | Thermal Spray Masking | Download (PDF) | ||
| 6625-09 | Thermal Spray Masking | Download (PDF) | ||
| 6625-11 | Thermal Spray Masking | Download (PDF) | ||
| 6725-15 | Thermal Spray Masking | Download (PDF) |
