
Product Data Quick Reference
Product data.
All in one place.
Compare typical values for Taconic tapes, coated fabrics, and belting materials.
Use the drop downs within each section to quickly find the tape, fabric, or belt grade you're looking for.
Tape Data
Compare Taconic tape constructions, adhesive systems, thicknesses, operating temperatures, and available widths.
Click on product number to access full product page.
| Product Page | Total Thickness (inches) |
Adhesive Thickness (inches) |
Adhesive Type | Adhesive Strength (oz/inch) |
Operating Temp Min/Max °F |
Max Width (inches) |
Download Data Sheet |
|---|---|---|---|---|---|---|---|
| Premium Grade | |||||||
| 6095-03 | 0.005 | 0.002 | Silicone | 40 | -100/500 | 38 | Download |
| 6095-05 | 0.007 | 0.002 | Silicone | 50 | -100/500 | 42 | Download |
| 6095-06 | 0.008 | 0.002 | Silicone | 50 | -100/500 | 42 | Download |
| 6095-06-TW-GRN | 0.008 | 0.002 | Silicone | 55 | -100/500 | 46 | Download |
| 6095-06-TW-GHT | 0.008 | 0.002 | Silicone | 55 | -100/500 | 42 | Download |
| 6095-10 | 0.012 | 0.002 | Silicone | 60 | -100/500 | 38 | Download |
| 6A1100 | 0.007 | 0.002 | Silicone | 45 | -100/500 | 38 | Download |
| 6093-03 | 0.005 | 0.002 | Acrylic | 45 | -40/350 | 42 | Download |
| 6093-05 | 0.007 | 0.002 | Acrylic | 65 | -40/350 | 42 | Download |
| 6093-06 | 0.008 | 0.002 | Acrylic | 65 | -40/350 | 42 | Download |
| 6093-10 | 0.012 | 0.002 | Acrylic | 110 | -40/350 | 42 | Download |
| Standard Grade Tape | |||||||
| 6085-03 | 0.005 | 0.002 | Silicone | 40 | -100/500 | 38 | Download |
| 6085-05 | 0.007 | 0.002 | Silicone | 45 | -100/500 | 42 | Download |
| 6085-06 | 0.008 | 0.002 | Silicone | 50 | -100/500 | 42 | Download |
| 6085-10 | 0.012 | 0.003 | Silicone | 55 | -100/500 | 38 | Download |
| 6085-14 | 0.017 | 0.003 | Silicone | 55 | -100/500 | 38 | Download |
| 6083-03 | 0.005 | 0.002 | Acrylic | 50 | -40/350 | 42 | Download |
| 6083-05 | 0.007 | 0.002 | Acrylic | 72 | -40/350 | 42 | Download |
| 6083-06 | 0.008 | 0.002 | Acrylic | 90 | -40/350 | 42 | Download |
| 6083-10 | 0.011 | 0.002 | Acrylic | 95 | -40/350 | 42 | Download |
| 6083-14 | 0.016 | 0.002 | Acrylic | 90 | -40/350 | 42 | Download |
| Roll Covering | |||||||
| 6005-06 | 0.008 | 0.002 | Silicone | 50 | -100/500 | 38 | Download |
| Glass Cloth Tape | |||||||
| 6603-07 | 0.007 | 0.002 | Acrylic | 35 | -40/350 | 42 | Download |
| 6605-07D | 0.007 | 0.002 | Silicone | 35 | -100/500 | 42 | Download |
| 6605-07HT | 0.007 | 0.002 | Silicone | 30 | -100/500 | 42 | Download |
| 6615-07 | 0.007 | 0.003 | Silicone | 45 | -100/500 | 38 | Download |
| 6605-10 | 0.009 | 0.004 | Silicone | 30 | -100/500 | 42 | Download |
| 6615-10-D | 0.011 | 0.004 | Silicone | 40/25 | -100/500 | 38 | Download |
| Thermal Spray Masking Tapes | |||||||
| 6605-07HP | 0.007 | 0.002 | Silicone | 40 | -100/500 | 42 | Download |
| 6615-07 | 0.007 | 0.003 | Silicone | 45 | -100/500 | 38 | Download |
| 6615-12 | 0.012 | 0.007 | Silicone | 45 | -100/500 | 38 | Download |
| 6625-07 | 0.007 | 0.003 | Silicone | 70 | -100/500 | 34 | Download |
| 6625-09 | 0.009 | 0.004 | Silicone | 50 | -100/500 | 34 | Download |
| 6625-11 | 0.011 | 0.004 | Silicone | 50 | -100/500 | 34 | Download |
| 6525-08 | 0.011 | 0.003 | Silicone | 50 | -100/500 | 38 | Download |
| 6525-08 RD | 0.011 | 0.003 | Silicone | 40 | -100/625 | 41 | Download |
| 6525-16 | 0.021 | 0.003 | Silicone | 48 | -100/500 | 38 | |
| 6725-15 | 0.015 | 0.006 | Silicone | 50 | -100/500 | 38 | Download |
| Skived PTFE Film Tape | |||||||
| 6115-03 | 0.005 | 0.002 | Silicone | 35 | -100/500 | 38 | Download |
| 6115-05 | 0.007 | 0.002 | Silicone | 40 | -100/500 | 38 | Download |
| 6115-10 | 0.012 | 0.002 | Silicone | 45 | -100/500 | 38 | Download |
| 6113-03 | 0.005 | 0.002 | Acrylic | 45 | -40/350 | 38 | Download |
| 6113-05 | 0.007 | 0.002 | Acrylic | 70 | -40/350 | 38 | Download |
| 6113-10 | 0.012 | 0.002 | Acrylic | 70 | -40/350 | 38 | Download |
| High Modulus PTFE Film Tape | |||||||
| 6445-02 | 0.004 | 0.002 | Silicone | 25 | -100/500 | 21 | Download |
| 6445-03 | 0.005 | 0.002 | Silicone | 30 | -100/500 | 21 | Download |
| 6445-05 | 0.008 | 0.003 | Silicone | 35 | -100/500 | 18 | Download |
| UHMW Film Tape | |||||||
| 6311-05 | 0.007 | 0.002 | Acrylic | 50 | -40/190 | 18 | Download |
| 6311-10 | 0.012 | 0.002 | Acrylic | 70 | -40/190 | 18 | Download |
| FEP Film Tape | |||||||
| 6145-02D | 0.004 | 0.002 | Silicone | 30 | -100/500 | 24 | Download |
| Zone Tape | |||||||
| 6500-03 | 0.010 | 0.003 | Synthetic Rubber | 75 | -40/300 | 4 | |
| 6500-05 | 0.012 | 0.003 | Synthetic Rubber | 80 | -40/300 | 4 | |
| 6500-06 | 0.013 | 0.003 | Synthetic Rubber | 80 | -40/300 | 4 | |
The data herein are averages based on the authoritative testing of several lot numbers. This information is intended for comparison purposes only.
Fabric Data
Compare Taconic coated fabrics by thickness, coated weight, tensile strength, tear strength, dielectric values, operating temperature, FDA compliance, and maximum width.
Click on product number to access full product page.
Quick Jump to Fabric Type ▼
| Product Page | Nominal Thickness (inches) |
Total Coated Weight (lbs/sq yd) |
Tensile Strength Warp/Fill (Typical) (lbs/inch) |
Tear Strength Warp/Fill (Typical) (lbs) |
Operating Temp Min/Max °F |
Operating Temp. Min/Max °F |
FDA Compliant | Max Width (inches) |
Download Data Sheet |
|---|---|---|---|---|---|---|---|---|---|
| Premium Grade | |||||||||
| 7039 | 0.003 | 0.28 | 75 / 70 | 3.25 / 2.5 | 800 | -100/500 | Y | 61.5 | Download |
| 7059 | 0.005 | 0.50 | 165 / 165 | 6.25 / 6.25 | 1100 | -100/500 | Y | 62 | Download |
| 7069-TW-GRN | 0.006 | 0.60 | 175 / 150 | 6.0 / 5.75 | 1100 | -100/500 | N | 42 | Download |
| 7069 | 0.006 | 0.60 | 165 / 150 | 6.25 / 6.25 | 1100 | -100/500 | Y | 62 | Download |
| 7109 | 0.010 | 1.0 | 300 / 175 | 10.0 / 8.0 | 650 | -100/500 | Y | 62 | Download |
| 7119 | 0.0107 | 1.08 | 305 / 200 | 7.0 / 5.5 | 585 | -100/500 | Y | 42.5 | Download |
| 7149 | 0.014 | 1.44 | 485 / 325 | 8.5 / 5.25 | 650 | -100/500 | Y | 38 | Download |
| 7279 | 0.028 | 2.04 | 440 / 520 | 25.0 / 15.0 | 200 | -100/500 | Y | 110 | Download |
| Heavy Weight Premium | |||||||||
| A1048 | 0.0245 | 2.16 | 565 / 545 | 18 / 17 | 175 | -100/500 | N | 126 | Download |
| Standard Grade | |||||||||
| 7038 | 0.0028 | 0.26 | 95 / 70 | 3.25 / 2.5 | 1000 | -100/500 | Y | 61.5 | Download |
| 7048 | 0.0038 | 0.38 | 100 / 70 | 4.0 / 1.0 | 840 | -100/500 | Y | 38 | Download |
| 7058 | 0.0045 | 0.44 | 175 / 155 | 6.25 / 6.25 | 975 | -100/500 | Y | 62 | Download |
| 7068 | 0.0056 | 0.56 | 165 / 150 | 6.25 / 6.25 | 1100 | -100/500 | Y | 62 | Download |
| 7108 | 0.009 | 0.92 | 285 / 185 | 12.0 / 7.0 | 600 | -100/500 | Y | 62 | Download |
| 7148 | 0.0135 | 1.35 | 400 / 300 | 15.0 / 15.0 | 350 | -100/500 | Y | 104 | Download |
| 7208 | 0.020 | 1.52 | 375 / 355 | 17.0 / 15.0 | 240 | -100/500 | Y | 140 | Download |
| 7278 | 0.0255 | 1.83 | 400 / 500 | 25.0 / 20.0 | 170 | -100/500 | Y | 181 | Download |
| Mechanical Grade | |||||||||
| 7037 | 0.0025 | 0.20 | 70 / 75 | 3.0 / 2.0 | 600 | -100/500 | N | 61.5 | Download |
| 7057 | 0.0045 | 0.38 | 150 / 150 | 6.25 / 6.25 | 500 | -100/500 | Y | 62 | Download |
| 7107 | 0.008 | 0.79 | 200 / 170 | 10.5 / 7.5 | 380 | -100/500 | N | 62 | Download |
| 7147 | 0.0119 | 1.15 | 265 / 180 | 8.0 / 5.0 | 400 | -100/500 | N | 38 | Download |
| Economy Grade | |||||||||
| 7036 | 0.0025 | 0.17 | 90 / 75 | 2.5 / 2.0 | 925 | -100/500 | N | 50 | Download |
| 7056 | 0.0038 | 0.34 | 155 / 125 | 6.25 / 6.25 | 500 | -100/500 | N | 62 | Download |
| 7106 | 0.0078 | 0.68 | 230 / 145 | 12.0 / 7.0 | 300 | -100/500 | N | 51.5 | Download |
| 10-69-128 | 0.0085 | 0.70 | 230 / 185 | 18.0 / 12.0 | 280 | -100/500 | N | 44 | Download |
| 7146 | 0.011 | 0.95 | 220 / 150 | 20.0 / 10.0 | 245 | -100/500 | N | 38 | Download |
| 7226 | 0.0225 | 1.33 | 455 / 370 | 100.0 / 100.0 | 135 | -100/500 | N | 110 | Download |
| 7356 | 0.034 | 2.1 | 650 / 650 | 50.0 / 60.0 | 100 | -100/500 | N | 72 | Download |
| Tac-Black™ | |||||||||
| 7053 | 0.0047 | 0.44 | 180 / 150 | 5.0 / 4.5 | 230 | -100/500 | Y | 38 | Download |
| 7063 | 0.0056 | 0.55 | 180 / 160 | 8.25 / 7.25 | 345 | -100/500 | Y | 38 | Download |
| 7103 | 0.0095 | 0.92 | 335 / 210 | 14.0 / 7.0 | 225 | -100/500 | Y | 38 | Download |
| 7143 | 0.0148 | 1.36 | 410 / 320 | 10.4 / 7.8 | 140 | -100/500 | Y | 104 | Download |
| Crease & Tear Resistant | |||||||||
| 7054 | 0.0047 | 0.45 | 160 / 160 | 6.5 / 5.5 | 700 | -100/500 | Y | 56 | Download |
| 7064 | 0.005 | 0.5 | 180 / 175 | 10.5 / 8.5 | 600 | -100/500 | N | 40 | Download |
| A924 | 0.01 | 0.94 | 300 / 165 | 15.0 / 10.0 | 300 | -100/500 | Y | 56 | Download |
| 7274 | 0.0254 | 1.83 | 450 / 625 | 60.0 / 80.0 | 135 | -100/500 | Y | 62 | Download |
| Pigmented PTFE w/ LSR | |||||||||
| A1075 | 0.0095 | 0.79 | 155 / 145 | 3.5 / 3.0 | - | -100/350 | Y | 38 | |
| Silicone Rubber Coated Fiberglass Fabric | |||||||||
| 7102W | 0.0093 | 0.63 | 74 / - | - | - | -100/450 | N | 39 | Download |
| 7152 | 0.015 | 1.0 | 230 / - | - | - | -100/450 | N | 39 | Download |
| 7202R | 0.0203 | 1.38 | 265 / - | - | - | -100/450 | N | 38 | Download |
| 7242 | 0.022 | 1.40 | 285 / - | - | - | -100/450 | N | 39 | Download |
| 7231R | 0.023 | 1.51 | 350 / - | - | - | -100/450 | N | 37.5 | |
| 7322 | 0.0295 | 1.99 | 285 / - | - | - | -100/450 | N | 39 | Download |
| 7322R | 0.03 | 1.99 | 285 / - | - | - | -100/450 | N | 39 | Download |
| 7422W | 0.04 | 2.58 | 410 / - | - | - | -100/450 | N | 39 | Download |
| Anti-Static Tac-Black™ | |||||||||
| 7053AS | 0.0043 | 0.44 | 155 / 150 | 6.25 / 6.25 | - | -100/500 | N | 42 | Download |
| 7063AS | 0.0055 | 0.55 | 150 / 150 | 6.25 / 6.25 | - | -100/500 | N | 38 | Download |
| 7103AS | 0.0095 | 0.90 | 280 / 210 | 8.5 / 8.0 | - | -100/500 | N | 94 | Download |
| 7143AS | 0.014 | 1.36 | 400 / 335 | 11.5 / 7.5 | - | -100/500 | N | 104 | Download |
| Kevlar® Black | |||||||||
| 7305KAS | 0.035 | 0.60 | 450 / 350 | - | - | -100/356 | N | 126 | Download |
| Porous | |||||||||
| 7025 | 0.0023 | 0.12 | 55 / 50 | 4.5 / 6.0 | - | -100/500 | Y | 61.5 | Download |
| 7115 | 0.013 | 0.77 | 250 / 215 | 25.0 / 15.0 | 10 | -100/500 | Y | 104 | Download |
| 7255 | 0.029 | 0.82 | 165 / 185 | - | - | -100/500 | Y | 168 | Download |
| Open Mesh - Glass Tan | |||||||||
| 7195 | 0.019 | 0.95 | 200 / 190 | - | - | -100/500 | Y | 72 | Download |
| A970 | 0.033 | 0.89 | 225 / 175 | - | - | -100/500 | Y | 189 | Download |
| Open Mesh - Glass Gold | |||||||||
| 7305K | 0.035 | 0.62 | 450 / 350 | - | - | -100/356 | N | 118 | Download |
| Open Mesh - Glass Black | |||||||||
| 7303 | 0.035 | 0.90 | 225 / 175 | - | - | -100/500 | Y | 189 | Download |
| Open Mesh - Glass Brown | |||||||||
| 7308 | 0.035 | 0.90 | 225 / 175 | - | - | -100/500 | Y | 189 | Download |
| Open Mesh - Kevlar® Glass Brown | |||||||||
| A1087 | 0.039 | 0.67 | 600 / - | - | - | -100/356 | N | 42 | Download |
| Open Mesh - Kevlar® Glass Gold | |||||||||
| 7305KG | 0.036 | 1.25 | 450 / 600 | - | - | -100/356 | N | 118 | Download |
The data herein are averages based on the authoritative testing of several lot numbers. This information is intended for comparison purposes only. Kevlar® is a registered trademark of E.I. du Pont de Nemours and Company.
Belt Data
Compare Taconic belting materials by thickness, coated weight, tensile strength, and tear strength.
Click on product number to access full product page.
Quick Jump to Belt Type ▼
| Product Page | Nominal Thickness (inches) |
Coated Weight (lbs./sq. yd.) |
Tensile Strength Warp/Fill (Typical) (lbs./in.) |
Tear Strength Warp/Fill (Typical) |
Download Data Sheet |
|---|---|---|---|---|---|
| Premium Smooth | |||||
| 8039 | 0.003 | 0.28 | 75 / 70 | 3.25 / 2.5 | Download |
| A952 | 0.0031 | 0.30 | 92 / 62 | 2.1 / 0.97 | Download |
| TL-7100 | 0.0075 | 0.71 | 185 / 145 | 12.5 / 8.0 | Download |
| 8109 | 0.010 | 1.00 | 300 / 175 | 10.0 / 8.0 | Download |
| A1139 | 0.0105 | 1.00 | 270 / 165 | 10.5 / 6.0 | Download |
| A1048 | 0.0245 | 2.16 | 565 / 545 | 18.0 / 17.0 | Download |
| Premium Textured | |||||
| 8279 | 0.027 | 2.04 | 440 / 520 | 25.0 / 15.0 | Download |
| Standard Smooth | |||||
| 8038 | 0.0028 | 0.26 | 95 / 70 | 3.25 / 2.5 | Download |
| 8108 | 0.0090 | 0.92 | 285 / 185 | 12.0 / 7.0 | Download |
| 8148 | 0.0135 | 1.35 | 400 / 300 | 15.0 / 15.0 | Download |
| Standard Textured | |||||
| 8208 | 0.020 | 1.52 | 375 / 355 | 17.0 / 15.0 | Download |
| 8278 | 0.0255 | 1.83 | 400 / 500 | 25.0 / 20.0 | Download |
| Economy Textured | |||||
| 8226 | 0.0225 | 1.33 | 455 / 370 | 100.0 / 100.0 | Download |
| 8356 | 0.034 | 2.10 | 850 / 650 | 50.0 / 60.0 | Download |
| Porous | |||||
| 8115 | 0.013 | 0.77 | 250 / 215 | 25.0 / 15.0 | Download |
| Crease & Tear Resistant Smooth | |||||
| 8054 | 0.0047 | 0.45 | 160 / 160 | 6.5 / 5.5 | Download |
| 8064 | 0.0055 | 0.50 | 175 / 150 | 9.0 / 7.5 | Download |
| Crease & Tear Resistant Textured | |||||
| 8274 | 0.0245 | 1.83 | 450 / 625 | 60.0 / 80.0 | Download |
| Tac-Black™ | |||||
| 8103 | 0.0095 | 0.92 | 335 / 210 | 14.0 / 7.0 | Download |
| 8143 | 0.0148 | 1.36 | 410 / 320 | 10.4 / 7.8 | Download |
| Tac-Black™ Anti-Static | |||||
| 8103AS | 0.0095 | 0.90 | 280 / 210 | 8.5 / 8.0 | Download |
| 8143AS | 0.0140 | 1.36 | 400 / 335 | 11.5 / 7.5 | Download |
| Open Mesh Belting - PTFE / Glass Tan | |||||
| 8195 | 0.019 | 0.95 | 200 / 190 | - | Download |
| A970 | 0.033 | 0.89 | 225 / 175 | - | Download |
| Open Mesh Belting - PTFE / Glass Black | |||||
| 8303 | 0.035 | 0.90 | 225 / 225 | - | Download |
| Open Mesh Belting - PTFE / Glass Brown | |||||
| 8308 | 0.035 | 0.90 | 225 / 175 | - | Download |
| Open Mesh Belting - PTFE/Kevlar® & Kevlar®/Glass Gold | |||||
| 8305K | 0.035 | 0.62 | 450 / 350 | - | Download |
| 8305KG | 0.035 | 1.25 | 450 / 600 | - | Download |
| Open Mesh Belting - PTFE/Kevlar® & Kevlar®/Glass Black AS | |||||
| 8305KAS | 0.035 | 0.60 | 450 / 350 | - | Download |
| Open Mesh Belting - PTFE/Kevlar® & Kevlar®/Glass Brown | |||||
| A1087 | 0.039 | 0.67 | 600 | - | Download |
The data herein are averages based on the authoritative testing of several lot numbers. This information is intended for comparison purposes only. Kevlar® is a registered trademark of E.I. du Pont de Nemours and Company.
